Home

повреда декоративен Пострадайте cntnap2 canali et al отивам туберкулоза послепис

CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular  Psychiatry
CNTNAP2 stabilizes interneuron dendritic arbors through CASK | Molecular Psychiatry

Specific studies in humans and mice with ASD showing functional brain... |  Download Scientific Diagram
Specific studies in humans and mice with ASD showing functional brain... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated  autism spectrum disorder | Nature Communications
Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated autism spectrum disorder | Nature Communications

Hippocampal gamma and sharp-wave ripple oscillations are altered in a  Cntnap2 mouse model of autism spectrum disorder - ScienceDirect
Hippocampal gamma and sharp-wave ripple oscillations are altered in a Cntnap2 mouse model of autism spectrum disorder - ScienceDirect

Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I  Balance
Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I Balance

Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse  model of autism | Science Translational Medicine
Exogenous and evoked oxytocin restores social behavior in the Cntnap2 mouse model of autism | Science Translational Medicine

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum  Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze,  2018
CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies? - Giorgia Canali, Laurence Goutebroze, 2018

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

Shining a light on CNTNAP2: complex functions to complex disorders |  European Journal of Human Genetics
Shining a light on CNTNAP2: complex functions to complex disorders | European Journal of Human Genetics

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and  Core Autism-Related Deficits: Cell
Absence of CNTNAP2 Leads to Epilepsy, Neuronal Migration Abnormalities, and Core Autism-Related Deficits: Cell

Schematic gene structure of CNTNAP2 with the unique T589P variant... |  Download Scientific Diagram
Schematic gene structure of CNTNAP2 with the unique T589P variant... | Download Scientific Diagram

Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse  Model of Autism Spectrum Disorder
Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse Model of Autism Spectrum Disorder

Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome  sequencing | Beyond the Ion Channel
Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome sequencing | Beyond the Ion Channel

Autism gene linked to language deficits | Spectrum | Autism Research News
Autism gene linked to language deficits | Spectrum | Autism Research News

Autism and Brain Development: Cell
Autism and Brain Development: Cell

Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... |  Download Scientific Diagram
Transcriptional regulation network of CNTNAP2 (A) and the Caspr2... | Download Scientific Diagram