Home

приемни родители грах лаская puma cancer biology Инсталирай мляко формулирам

Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent  Suppression of Oxidative Phosphorylation - ScienceDirect
Wild-Type p53 Promotes Cancer Metabolic Switch by Inducing PUMA-Dependent Suppression of Oxidative Phosphorylation - ScienceDirect

Clues from worms: a Slug at Puma promotes the survival of blood progenitors  | Cell Death & Differentiation
Clues from worms: a Slug at Puma promotes the survival of blood progenitors | Cell Death & Differentiation

PUMA–mediated apoptosis drives chemical hepatocarcinogenesis in mice - Qiu  - 2011 - Hepatology - Wiley Online Library
PUMA–mediated apoptosis drives chemical hepatocarcinogenesis in mice - Qiu - 2011 - Hepatology - Wiley Online Library

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

Puma Biotechnology
Puma Biotechnology

PUMA Research Products: Novus Biologicals
PUMA Research Products: Novus Biologicals

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated  Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer  Biochemical Recurrence
Cancers | Free Full-Text | PUMA and NOXA Expression in Tumor-Associated Benign Prostatic Epithelial Cells Are Predictive of Prostate Cancer Biochemical Recurrence

Puma Biotechnology
Puma Biotechnology

The nuclear function of p53 is required for PUMA-mediated apoptosis induced  by DNA damage | PNAS
The nuclear function of p53 is required for PUMA-mediated apoptosis induced by DNA damage | PNAS

PUMA was induced by crizotinib in colon cancer cells. A, top, chemical... |  Download Scientific Diagram
PUMA was induced by crizotinib in colon cancer cells. A, top, chemical... | Download Scientific Diagram

The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon  Cancer Cells via PUMA | PLOS ONE
The Multi-Targeted Kinase Inhibitor Sunitinib Induces Apoptosis in Colon Cancer Cells via PUMA | PLOS ONE

Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers
Cancers | Free Full-Text | Role of p53 in Cell Death and Human Cancers

Inhibition of HSP90 by AUY922 Preferentially Kills Mutant KRAS Colon Cancer  Cells by Activating Bim through ER Stress
Inhibition of HSP90 by AUY922 Preferentially Kills Mutant KRAS Colon Cancer Cells by Activating Bim through ER Stress

PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*
PUMA Dissociates Bax and Bcl-XL to Induce Apoptosis in Colon Cancer Cells*

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

PUMA overexpression inhibits gallbladder carcinoma cell colony... |  Download Scientific Diagram
PUMA overexpression inhibits gallbladder carcinoma cell colony... | Download Scientific Diagram

Identification of PUMA as an estrogen target gene that mediates the  apoptotic response to tamoxifen in human breast cancer cells and predicts  patient outcome and tamoxifen responsiveness in breast cancer | Oncogene
Identification of PUMA as an estrogen target gene that mediates the apoptotic response to tamoxifen in human breast cancer cells and predicts patient outcome and tamoxifen responsiveness in breast cancer | Oncogene

p53 and PUMA: A Deadly Duo | Science
p53 and PUMA: A Deadly Duo | Science

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53